Amazing Uptime on the ScalaHosting Servers
Uptime is critical for any website – no doubt about that. To get maximized results in that aspect, it’s crucial you find a reliable host. What do we mean by that? Here are some raw numbers…
Practically any hosting provider promises amazing uptime numbers – over 99%. In reality, most clients never check (or have no way of checking) if that is true. That’s why we firmly believe in sharing the uptime stats with our users at all times.
Average Monthly Uptime for ScalaHosting:
Year | Month | Uptime | Ratings | Outages | Durations |
---|---|---|---|---|---|
2011 | December | 100.00 % | Excellent | 0 | 0 mins |
2011 | November | 100.00 % | Excellent | 0 | 0 mins |
2011 | October | 100.00 % | Excellent | 0 | 0 mins |
2011 | September | 100.00 % | Excellent | 0 | 0 mins |
2011 | August | 100.00 % | Excellent | 0 | 0 mins |
2011 | July | 100.00 % | Excellent | 0 | 0 mins |
2011 | June | 100.00 % | Excellent | 0 | 0 mins |
2011 | May | 100.00 % | Excellent | 0 | 0 mins |
2011 | April | 100.00 % | Excellent | 0 | 0 mins |
2011 | March | 100.00 % | Excellent | 0 | 0 mins |
2011 | February | 100.00 % | Excellent | 0 | 0 mins |
2011 | January | 100.00 % | Excellent | 0 | 0 mins |
2010 | December | 100.00 % | Excellent | 0 | 0 mins |
2010 | November | 100.00 % | Excellent | 0 | 0 mins |
2010 | October | 100.00 % | Excellent | 0 | 0 mins |
2010 | September | 100.00 % | Excellent | 0 | 0 mins |
2010 | August | 100.00 % | Excellent | 0 | 0 mins |
2010 | July | 100.00 % | Excellent | 0 | 0 mins |
2010 | June | 100.00 % | Excellent | 0 | 0 mins |
2010 | May | 100.00 % | Excellent | 0 | 0 mins |
2010 | April | 100.00 % | Excellent | 0 | 0 mins |
2010 | March | 100.00 % | Excellent | 0 | 0 mins |
2010 | February | 100.00 % | Excellent | 0 | 0 mins |
2010 | January | 100.00 % | Excellent | 0 | 0 mins |
2009 | December | 100.00 % | Excellent | 0 | 0 mins |
2009 | November | 99.95 % | Excellent | 1 | 23 mins |
2009 | October | 100.00 % | Excellent | 0 | 0 mins |
2009 | September | 100.00 % | Excellent | 0 | 0 mins |
2009 | August | 100.00 % | Excellent | 0 | 0 mins |
2009 | July | 100.00 % | Excellent | 0 | 0 mins |
2009 | June | 100.00 % | Excellent | 0 | 0 mins |
2009 | May | 100.00 % | Excellent | 0 | 0 mins |
2009 | April | 100.00 % | Excellent | 0 | 0 mins |
2009 | March | 100.00 % | Excellent | 0 | 0 mins |
2009 | February | 100.00 % | Excellent | 0 | 0 mins |
2009 | January | 100.00 % | Excellent | 0 | 0 mins |
2008 | December | 100.00 % | Excellent | 0 | 0 mins |
2008 | November | 100.00 % | Excellent | 0 | 0 mins |
2008 | October | 100.00 % | Excellent | 0 | 0 mins |
2008 | September | 100.00 % | Excellent | 0 | 0 mins |
2008 | August | 100.00 % | Excellent | 0 | 0 mins |
2008 | July | 100.00 % | Excellent | 0 | 0 mins |
2008 | June | 100.00 % | Excellent | 0 | 0 mins |
2008 | May | 100.00 % | Excellent | 0 | 0 mins |
2008 | April | 100.00 % | Excellent | 0 | 0 mins |
2008 | March | 99.93 % | Excellent | 1 | 33 mins |
2008 | February | 100.00 % | Excellent | 0 | 0 mins |
2008 | January | 100.00 % | Excellent | 0 | 0 mins |
2007 | December | 100.00 % | Excellent | 0 | 0 mins |
2007 | November | 100.00 % | Excellent | 0 | 0 mins |
2007 | October | 100.00 % | Excellent | 0 | 0 mins |
2007 | September | 100.00 % | Excellent | 0 | 0 mins |
2007 | August | 100.00 % | Excellent | 0 | 0 mins |
These statistics may look great but you can’t imagine how much effort stands behind them.
Why are we different?
At ScalaHosting, we made sure everything is planned in detail even before we started getting our first customers. Our amazing team, careful strategizing, and eye for innovations are what made the uptime shown above possible.
ScalaHosting utilizes multiple upstream providers to avoid downtimes. We have multiple uplink connections to four different upstream providers in each of our data centers. The traffic is automatically re-routed using the BGP routing technology. We also have an HSRP setup which helps in case of a router hardware failure. That means if one of our routers dies, our network will not go down with it – a standby router will take over to keep everything online.
Along with that we obtain information about the temperature in each cabinet and get notified in case of anomalies. The same applies to the end user servers. We monitor the temperature at all times, knowing just how much bandwidth each server is pushing at any time.
ScalaHosting sets up two switches in each cabinet, allowing our servers to take full advantage of 2 gigabits of connectivity. Not that we need so much, but in case the traffic spikes through the roof – we have a good upper margin. In case one switch dies – all connections are re-routed via the second switch in the same cabinet.
Apart from all that, our servers have a minimum of four drives set up in a RAID10 model on a modern hardware raid card for maximum performance and reliability. That means if one or even two of our hard drives fail, the server will remain online. We get notified about the drive’s failure immediately so we can replace them within 15 minutes. The RAID array gets rebuilt and the server comes back to its regular state with no service interruption.
Our servers utilize A and B power feeds. That adds extra reliability in case of power failures. The ScalaHosting support proactively resolves potential problems so our clients can sleep well without worrying if their server is down.
The combination of these optimization techniques is what helped Scala achieved the uptime numbers above. And we plan to only get better…